Regular Force Officer and Class C Officer Rates
Information: We are in the process of moving our services and information to Canada.ca
The Pay rates section has moved. Our current webpage will remain available until the move to Canada.ca is complete. Visit our new location for the latest information. Please be sure to update your bookmarks.
Alert: Disclaimer
These pay tables are for information only. These consolidations have been prepared for convenience of reference only and have no official sanction. Questions of an official nature concerning these rates should be addressed to DPPD.
General Service Officers – Monthly Rates (in dollars) after March 2017 for Officer Cadet, Second Lieutenant, Lieutenant, Captain, Major and Lieutenant-Colonel. Monthly Rates (in dollars) after March 2015 for Colonel, Brigadier-General, Major-General and Lieutenant-General.
Rank | Pay Level | Pay Increment Basic | Pay Incr 1 | Pay Incr 2 | Pay Incr 3 | Pay Incr 4 | Pay Incr 5 | Pay Incr 6 | Pay Incr 7 | Pay Incr 8 | Pay Incr 9 | Pay Incr 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Officer Cadet | A | 1667 | 1700 | 1739 | 1772 | |||||||
Officer Cadet | B | 3011 | 3135 | 3626 | 3767 | |||||||
Second Lieutenant | A | 4774 | 4843 | |||||||||
Second Lieutenant | B | 3795 | 4018 | 4400 | 4785 | |||||||
Second Lieutenant | C | 4083 | 4428 | 4774 | 5128 | 5479 | 5832 | 6183 | ||||
Second Lieutenant | D | 5211 | 5365 | 5526 | 5694 | 5866 | 6040 | 6222 | 6407 | 6599 | 6797 | 7000 |
Second Lieutenant | E | 5274 | 5431 | 5594 | 5761 | 5936 | 6113 | 6297 | 6483 | 6678 | 6881 | 7082 |
Lieutenant | A | 5202 | 5555 | 5909 | 6260 | |||||||
Lieutenant | B | 4018 | 4400 | 4785 | 5212 | 5643 | ||||||
Lieutenant | C | 4488 | 4843 | 5021 | 5202 | 5379 | 5555 | 5732 | 5909 | 6085 | 6260 | |
Lieutenant | D | 5352 | 5564 | 5785 | 6019 | 6258 | 6512 | 6770 | 7042 | 7323 | 7614 | 7922 |
Lieutenant | E | 5558 | 5780 | 6013 | 6251 | 6505 | 6765 | 7036 | 7318 | 7609 | 7915 | 8232 |
Captain | 6596 | 6846 | 7097 | 7347 | 7590 | 7826 | 8058 | 8298 | 8437 | 8576 | 8718 | |
Major | 8919 | 9077 | 9231 | 9385 | 9539 | 9693 | 9848 | 10002 | ||||
Lieutenant-Colonel | 10337 | 10505 | 10666 | 10835 | 11001 | |||||||
Colonel | 11289 | 11734 | 12178 | 12625 | ||||||||
Brigadier-General | 13340 | 13697 | 14074 | 14442 | ||||||||
Major-General | 15310 | 16188 | 17099 | 17983 | ||||||||
Lieutenant-General | 19674 | 20208 | 20768 | 21300 |
Pilots – Monthly Rates (in dollars) after March 2017
Rank | Pay Level | Pay Increment Basic | Pay Incr | Pay Incr 2 | Pay Incr 3 | Pay Incr 4 | Pay Incr 5 | Pay Incr 6 | Pay Incr 7 | Pay Incr 8 | Pay Incr9 | Pay Incr 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Captain | 6687 | 7110 | 7726 | 8444 | 8895 | 9243 | 9467 | 9704 | 9847 | 9903 | 9941 | |
Major | 10048 | 10146 | 10222 | 10300 | 10400 | 10507 | 10548 | 10611 | ||||
Lieutenant-Colonel | 10716 | 10844 | 10969 | 11074 | 11183 |
Medical and Dental Officers – Monthly Rates (in dollars) after March 2017
Rank | Pay Level | Pay Increment Basic | Pay Incr 1 | Pay Incr 2 | Pay Incr 3 | Pay Incr 4 | Pay Incr 5 | Pay Incr 6 | Pay Incr 7 | Pay Incr 8 | Pay Incr 9 | Pay Incr 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Second Lieutenant | 4428 | 4774 | 5128 | |||||||||
Lieutenant | 5479 | 5832 | ||||||||||
Captain | 11403 | 13068 | 13723 | 14414 | 15484 | 15938 | 16393 | |||||
Major | 15938 | 16393 | 16845 | 17299 | 17752 | |||||||
Major (Specialist) | 19126 | 19672 | 20214 | 20759 | 21302 | |||||||
Lieutenant-Colonel | 18314 | 19245 | 20330 | 21382 | ||||||||
Lieutenant-Colonel (Specialist) | 22592 | 23606 | 24634 | 25660 | ||||||||
Colonel | 19131 | 20255 | 21383 | 22516 | ||||||||
Colonel (Specialist) | 22957 | 24306 | 25660 | 27019 | ||||||||
Brigadier-General | 20295 | 21487 | 22680 | 23878 |
Rank | Special Military Differential for Medical Officers - Annual Rate (in dollars) after March 2006 | Special Military Differential for Dental Officers - Annual Rate (in dollars) after March 2006 |
---|---|---|
Captain and Above | 20002 | 10013 |
Legal Officers – Monthly Rates (in dollars) after March 2013 for Captain and Major. Monthly Rates (in dollars) after March 2016 for Lieutenant-Colonel, Colonel and Brigadier-General.
Rank | Pay Level | Pay Increment Basic | Pay Incr 1 | Pay Incr 2 | Pay Incr 3 | Pay Incr 4 | Pay Incr 5 | Pay Incr 6 | Pay Incr 7 | Pay Incr 8 | Pay Incr 9 | Pay Incr 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Captain | 6401 | 7310 | 8220 | 9132 | ||||||||
Major | 9776 | 10404 | 11627 | 12850 | ||||||||
Lieutenant-Colonel | 13787 | 13992 | 14275 | 14563 | ||||||||
Colonel | 15803 | 16649 | 17499 | 18349 | ||||||||
Brigadier-General | 15499 | 16634 | 17770 | 18908 |
Rank | Special Military Differential for Legal Officers - Annual Amount (in dollars) Effective beginning on 1 April 2013 and ending after 31 March 2016 |
---|---|
Lieutenant-Colonel | 17078 |
Colonel | 21786 |
Pay Level |
---|
A - ROTP (former CBI 204.2111 & 204.2151) |
- Date modified: