ARCHIVED - Regular Force NCM and Class C Pay Rates
This page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Information: We are in the process of moving our services and information to Canada.ca
The Pay rates section has moved. Our current webpage will remain available until the move to Canada.ca is complete. Visit our new location for the latest information. Please be sure to update your bookmarks.
Alert: Disclaimer
These pay tables are for information only. These consolidations have been prepared for convenience of reference only and have no official sanction. Questions of an official nature concerning these rates should be addressed to DPPD.
Regular Force Non-Commissioned Members (NCM) Rates – Monthly Rates (in dollars) after March 2017
Rank | Pay Level | Pay Increment | Trade Group Standard | Trade Group Specialist 1 | Trade Group Specialist 2 |
---|---|---|---|---|---|
Private | 1 | 1 | 2985 | ||
Private | 1 | 2 | 3647 | ||
Private | 1 | 3 | 4382 | ||
Corporal | 5A | Basic | 5014 | 5616 | 5947 |
Corporal | 5A | 1 | 5088 | 5714 | 6065 |
Corporal | 5A | 2 | 5162 | 5811 | 6184 |
Corporal | 5A | 3 | 5234 | 5906 | 6303 |
Corporal | 5A | 4 | 5302 | 6009 | 6419 |
Corporal | 5B | Basic | 5223 | 5829 | 6162 |
Corporal | 5B | 1 | 5297 | 5932 | 6286 |
Corporal | 5B | 2 | 5365 | 6030 | 6399 |
Corporal | 5B | 3 | 5441 | 6126 | 6521 |
Corporal | 5B | 4 | 5516 | 6228 | 6646 |
Sergeant | 6A | Basic | 5761 | 6458 | 6839 |
Sergeant | 6A | 1 | 5817 | 6517 | 6904 |
Sergeant | 6A | 2 | 5877 | 6582 | 6968 |
Sergeant | 6A | 3 | 5940 | 6647 | 7030 |
Sergeant | 6A | 4 | 5995 | 6705 | 7091 |
Warrant Officer | 6B | Basic | 6415 | 6990 | 7257 |
Warrant Officer | 6B | 1 | 6476 | 7052 | 7319 |
Warrant Officer | 6B | 2 | 6535 | 7116 | 7381 |
Warrant Officer | 6B | 3 | 6600 | 7178 | 7447 |
Warrant Officer | 6B | 4 | 6660 | 7233 | 7503 |
Master Warrant Officer | 7 | Basic | 7081 | 7557 | 7712 |
Master Warrant Officer | 7 | 1 | 7153 | 7633 | 7790 |
Master Warrant Officer | 7 | 2 | 7226 | 7710 | 7863 |
Master Warrant Officer | 7 | 3 | 7298 | 7786 | 7936 |
Master Warrant Officer | 7 | 4 | 7370 | 7860 | 8009 |
Chief Warrant Officer | 8A | Basic | 7863 | 7863 | 7863 |
Chief Warrant Officer | 8A | 1 | 7945 | 7945 | 7945 |
Chief Warrant Officer | 8A | 2 | 8030 | 8030 | 8030 |
Chief Warrant Officer | 8A | 3 | 8111 | 8111 | 8111 |
Chief Warrant Officer | 8A | 4 | 8190 | 8190 | 8190 |
Chief Warrant Officer | 8B | Basic | 8412 | 8412 | 8412 |
Chief Warrant Officer | 8B | 1 | 8502 | 8502 | 8502 |
Chief Warrant Officer | 8B | 2 | 8592 | 8592 | 8592 |
Chief Warrant Officer | 8B | 3 | 8678 | 8678 | 8678 |
Chief Warrant Officer | 8B | 4 | 8765 | 8765 | 8765 |
Chief Warrant Officer | 8C | Basic | 8750 | 8750 | 8750 |
Chief Warrant Officer | 8C | 1 | 8841 | 8841 | 8841 |
Chief Warrant Officer | 8C | 2 | 8937 | 8937 | 8937 |
Chief Warrant Officer | 8C | 3 | 9023 | 9023 | 9023 |
Chief Warrant Officer | 8C | 4 | 9113 | 9113 | 9113 |
- Date modified: