Operation IMPACT – Air Task Force-Iraq airstrikes
Related links
Air Task Force-Iraq (ATF-I) is part of Joint Task Force-Iraq (JTF-I). It is currently deployed as part of Operation IMPACT, which is the Canadian Armed Forces’ (CAF) support to the Middle East Stabilization Force (MESF) – the multinational coalition against the Islamic State of Iraq and Syria (ISIS) in the Republic of Iraq and in Syria.
The following provides information about airstrikes conducted by Canadian CF-188 Hornet fighter aircraft to date. An airstrike is an aerial attack which is intended to inflict damage on or destroy an objective.
This map details CAF airstrikes between June 14 (14 / 6) and July 5 (5 / 7)
21 Oct 2015
On 21 October 2015, while taking part in coalition operations in support of Iraqi security forces, two CF-18 Hornets successfully struck an ISIS fighting position west of Ramadi using precision guided munitions.
20 Oct 2015
On 20 October 2015, while taking part in coalition operations in support of Iraqi security forces, two CF-18 Hornets successfully struck an ISIS staging area northeast of Tal Afar using precision guided munitions.
17 Oct 2015
On 17 October 2015, while taking part in coalition operations in support of Iraqi security forces, two CF-18 Hornets successfully struck an ISIS fighting position northeast of Tal Afar using precision guided munitions.
11 Oct 2015
On 11 Oct 2015, while taking part in coalition operations in support of Iraqi security forces, two CF-18 Hornets successfully struck an ISIS fighting position northeast of Tal Afar using precision guided munitions.
10 Oct 2015
On 10 October 2015, while taking part in coalition operations in support of Iraqi security forces, two CF-18 Hornets successfully struck two vehicle-borne Improvised Explosive Devices (IED) northeast of Ramadi using precision guided munitions.
On 10 October 2015, while taking part in coalition operations in support of Iraqi security forces, two CF-18 Hornets successfully struck an ISIS fighting position northeast of Tal Afar using precision guided munitions.
7 Oct 2015
On 07 October 2015, while taking part in coalition operations in support of Iraqi security forces, two CF-18 Hornets successfully struck two ISIS fighting positions in Sinjar using precision guided munitions.
On 07 October 2015, while taking part in coalition operations in support of Iraqi security forces, two CF-18 Hornets successfully struck an ISIS fighting position south-southeast of Mosul using precision guided munitions.
4 Oct 2015
On 4 October 2015, while taking part in coalition operations in support of Iraqi security forces, two CF-18 Hornets successfully struck an ISIS fighting position west of Kirkuk using precision guided munitions.
On 4 October 2015, while taking part in coalition operations in support of Iraqi security forces, two CF-18 Hornets successfully struck an ISIS fighting position west of Sinjar using precision guided munitions.
3 Oct 2015
On 3 October 2015, while taking part in coalition operations in support of Iraqi security forces, two CF-18 Hornets successfully struck an ISIS fighting position west of Kirkuk using precision guided munitions.
2 Oct 2015
On 2 October 2015, while taking part in coalition operations in support of Iraqi security forces, two CF-18 Hornets successfully struck two ISIS fighting positions in the vicinity of Sinjar using precision guided munitions.
September 2015
September 2015
| Date | Location | Effect |
|---|---|---|
| 30 Sept 2015 | in Sinjar | an ISIS fighting position |
| 26 Sept 2015 | in Hit | an Improvised Explosive Device factory |
| 26 Sept 2015 | in the vicinity of Mosul | an ISIS fighting position |
| 23 Sept 2015 | in Mosul | an ISIS Improvised Explosive Device (IED) factory |
| 10 Sept 2015 | northeast of Mosul | an ISIS fighting position |
| 9 Sept 2015 | in Sinjar | two ISIS fighting positions |
| 4 Sept 2015 | in the vicinity of Ramadi | an ISIS fighting position |
| 3 Sept 2015 | in the vicinity of Sinjar | an ISIS fighting position |
| 2 Sept 2015 | in the vicinity of Sinjar | an ISIS fighting position |
| 1 Sept 2015 | in the vicinity of Sinjar | an ISIS fighting position |
August 2015
August 2015
| Date | Location | Effect |
|---|---|---|
| 28 Aug 2015 | vicinity of Al-Baghdadi | an ISIS ammunition cache and ISIS boats used for transporting ammunition |
| 25 Aug 2015 | south of Kirkuk | an ISIS fighting position |
| 21 Aug 2015 | east of Tal Afar | an ISIS staging area |
| 20 Aug 2015 | one west of Kirkuk and another west of Mosul | two separate ISIS fighting positions |
| 15 Aug 2015 | in Sinjar | an ISIS fighting position |
| 8 Aug 2015 | in Sinjar | an ISIS fighting position |
| 8 Aug 2015 | north of Mosul | an ISIS fighting position |
| 5 Aug 2015 | south of Kirkuk | an ISIS staging area |
| 5 Aug 2015 | west of Makhmur | an ISIS fighting position |
| 2 Aug 2015 | north of Tal Afar | an ISIS fighting position |
| 1 Aug 2015 | northwest of Mosul | an ISIS fighting position |
July 2015
July 2015
| Date | Location | Effect |
|---|---|---|
| 30 July 2015 | Al Qa’im, Iraq, and north of Al Bukamal, Syria | ISIS compounds |
| 30 July 2015 | northwest of Haditha | ISIS compounds and an ISIS fighting position |
| 29 July 2015 | northwest of Haditha | ISIS fighting position |
| 26 July 2015 | Sinjar and Tal Afar | ISIS fighting positions |
| 25 July 2015 | Kirkuk | ISIS staging area |
| 24 July 2015 | northwest of Mosul | ISIS fighting position |
| 23 July 2015 | east of Mosul | ISIS fighting position |
| 22 July 2015 | southeast of Mosul | ISIS fighting position |
| 21 July 2015 | southeast of Haditha | ISIS fighting position |
| 19 July 2015 | northwest of Tal Afar | ISIS transport vehicle |
| 18 July 2015 | northeast of Sinjar | ISIS fighting position |
| 18 July 2015 | vicinity of Ramadi | ISIS fighting position |
| 17 July 2015 | northwest of Tal Afar | ISIS fighting position |
| 16 July 2015 | northeast of Mosul | ISIS staging area |
| 16 July 2015 | northwest of Mosul | ISIS fighting position |
| 15 July 2015 | northwest of Tal Afar | ISIS fighting position |
| 12 July 2015 | vicinity of Ramadi | ISIS fighting position |
| 11 July 2015 | northeast of Fallujah and southeast of Fallujah | ISIS fighting positions |
| 10 July 2015 | northeast of Fallujah | ISIS fighting position |
| 5 July 2015 | southeast of Fallujah | ISIS fighting position |
| 4 July 2015 | southeast of Fallujah | ISIS fighting position |
| 3 July 2015 | northwest of Mosul | ISIS staging area |
| 3 July 2015 | vicinity of Sinjar and southeast of Mosul | ISIS fighting positions |
| 2 July 2015 | vicinity of Sinjar and northeast of Tal Afar | ISIS fighting positions |
| 2 July2015 | northwest of Tal Afar | ISIS fighting position |
June 2015
June 2015
| Date | Location | Effect |
|---|---|---|
| 28 June 2015 | west of Fallujah | ISIS staging area and an ISIS compound |
| 23 June 2015 | vicinity of Sinjar | ISIS staging area |
| 21 June 2015 | west of Fallujah | ISIS fighting position |
| 20 June 2015 | southeast of Mosul | ISIS fighting position |
| 19 June 2015 | northwest of Mosul | ISIS fighting position |
| 19 June 2015 | vicinity of Sinjar | ISIS fighting position |
| 16 June 2015 | northeast of Mosul | ISIS fighting position |
| 14 June 2015 | west of Kirkuk | ISIS fighting position |
| 14 June 2015 | northwest of Tal Afar | ISIS fighting position |
| 14 June 2015 | northwest of Mosul | ISIS fighting position |
| 12 June 2015 | vicinity of Mosul | ISIS fighting position |
| 11 June 2015 | northwest of Tal Afar | ISIS fighting position |
| 10 June 2015 | the vicinity of Bayji | ISIS fighting position |
| 9 June 2015 | near Al Hasakah, Syria | ISIS compound |
| 7 June 2015 | the vicinity of Mosul | ISIS staging area |
| 6 June 2015 | north of Bayji | ISIS fighting position |
| 4 June 2015 | northwest of Tal Afar | ISIS fighting position |
| 4 June 2015 | the vicinity of Sinjar | ISIS fighting position |
| 3 June 2015 | south of Haditha | ISIS fighting position |
| 2 June 2015 | the vicinity of Mosul | two ISIS fighting positions |
May 2015
May 2015
| Date | Location | Effect |
|---|---|---|
| 31 May 2015 | vicinity of Bayji | ISIS fighting position |
| 30 May 2015 | vicinity of Sinjar | ISIS fighting position |
| 30 May 2015 | southeast of Mosul | ISIS fighting position |
| 29 May 2015 | northwest of Tal Afar | two ISIS fighting positions |
| 29 May 2015 | northwest of Mosul | ISIS fighting position |
| 27 May 2015 | south of Mosul | ISIS fighting position |
| 26 May 2015 | north of Bayji | ISIS fighting position |
| 26 May 2015 | west of Mosul | two ISIS fighting positions |
| 23 May 2015 | east of Mosul | ISIS fighting position |
| 22 May 2015 | southeast of Mosul | ISIS fighting position |
| 20 May 2015 | north of Ar-Raqqah, Syria | ISIS staging area |
| 15 May 2015 | east of Mosul | ISIS fighting position |
| 13 May 2015 | east of Al-Baghdadi | ISIS infiltration route |
| 13 May 2015 | northeast of Mosul | ISIS fighting position |
| 12 May 2015 | southeast of Mosul | ISIS heavy engineering equipment |
| 12 May 2015 | southeast of Mosul | ISIS fighting position |
| 12 May 2015 | northwest of Tal Afar | two ISIS fighting positions |
| 9 May 2015 | north of Bayji | ISIS fighting position |
| 8 May 2015 | southeast of Haditha | ISIS target during roadside bomb installation |
| 6 May 2015 | north of Bayji | ISIS fighting position |
April 2015
April 2015
| Date | Location | Effect |
|---|---|---|
| 29 April 2015 | vicinity of Sinjar | ISIS fighting position |
| 26 April 2015 | west of Fallujah | ISIS fighting position |
| 26 April 2015 | east of Fallujah | ISIS fighting position |
| 25 April 2015 | Kharbani | ISIS staging areas |
| 22 April 2015 | near Bayji | ISIS vehicle |
| 20 April 2015 | Ramadi | ISIS fighting positions |
| 19 April 2015 | vicinity of Ramadi | ISIS fighting positions |
| 18 April 2015 | north of Al Karmah | ISIS fighting positions |
| 18 April 2015 | south of Kirkuk | ISIS staging area and a compound used as a staging area |
| 11 April 2015 | vicinity of Bayji | ISIS vehicle-borne Improvised Explosive Device (IED) |
| 11 April 2015 | southeast of Mosul | ISIS fighting position |
| 9 April 2015 | vicinity of Sinjar | three ISIS fighting positions |
| 8 April 2015 | near Ar Raqqah, Syria | ISIS garrison |
| 8 April 2015 | southeast of Mosul | ISIS fighting position |
| 4 April 2015 | west of Mosul | ISIS Improvised Explosives Device (IED) factory |
March 2015
March 2015
| Date | Location | Effect |
|---|---|---|
| 31 Mar 2015 | west of Mosul | an ISIS fighting position |
| 30 Mar 2015 | vicinity of Ramadi | two ISIS fighting positions |
| 27 Mar 2015 | southwest of Fallujah | ISIS fighting positions |
| 25 Mar 2015 | northeast of Mosul | ISIS compound |
| 24 Mar 2015 | north of Fallujah | ISIS vehicle-borne improvised explosive device and heavy engineering equipment |
| 22 Mar 2015 | Sinjar | ISIS staging area |
| 19 Mar 2015 | west of Kirkuk | ISIS Improvised Explosives Device factory |
| 19 Mar 2015 | northeast of Mosul | ISIS equipment and fighting positions |
| 9 Mar 2015 | west of Kirkuk | a series of ISIS staging areas and fighting positions |
| 8 Mar 2015 | southeast of Haditha | two ISIS ammunition caches |
| 7 Mar 2015 | south of Kirkuk | ISIS fighting positions |
| 5 Mar 2015 | southeast of Mosul | ISIS transport vehicle carrying an artillery piece |
February 2015
February 2015
| Date | Location | Effect |
|---|---|---|
| 24 Feb 2015 | north of Mosul | three ISIS fighting positions |
| 13 Feb 2015 | near Hit | ISIS Improvised Explosive Device production factory |
| 11 Feb 2015 | east of Mosul | ISIS fighting position |
| 7 Feb 2015 | northeast of Mosul | two ISIS fighting positions |
| 7 Feb 2015 | Bayji | ISIS fighting position |
| 6 Feb 2015 | northwest of Mosul | ISIS fighting position |
| 5 Feb 2015 | southeast of Mosul | ISIS heavy engineering equipment |
| 5 Feb 2015 | northwest of Baghdad | ISIS compound used as a staging area |
| 3 Feb 2015 | southwest of Mosul | ISIS IED factory and storage facility |
January 2015
January 2015
| Date | Location | Effect |
|---|---|---|
| 30 Jan 2015 | northwest of Baghdad | ISIS mortar |
| 29 Jan 2015 | northwest of Mosul | two ISIS fighting positions and two ISIL vehicles |
| 25 Jan 2015 | northeast of Mosul | ISIS fighting position |
| 24 Jan 2015 | southeast of Mosul | ISIS fighting position |
| 23 Jan 2015 | northwest of Mosul | ISIS fighting positions |
| 21 Jan 2015 | northeast of Mosul | ISIS fighting positions on three different occasions |
| 21 Jan 2015 | northwest of Mosul | ISIS fighting position |
| 20 Jan 2015 | west of Mosul | ISIS fighting position |
| 18 Jan 2015 | northwest of Mosul | ISIS fighting position |
| 16 Jan 2015 | northeast of Mosul | ISIS fighting positions |
| 16 Jan 2015 | vicinity of Sinjar | ISIS fighting positions |
| 15 Jan 2015 | south of Mosul | ISIS fighting positions, including a mortar emplacement |
| 12 Jan 2015 | vicinity of Bayji | ISIS fighting positions |
| 11 Jan 2015 | south of Bayji | ISIS fighting position |
| 10 Jan 2015 | south of Haditha | ISIS strongpoint, consisting of staging and storage facilities |
| 9 Jan 2015 | vicinity of Ramadi | ISIS transport truck carrying an Armoured Personnel Carrier |
| 9 Jan 2015 | north of Bayji | ISIS positions |
| 8 Jan 2015 | vicinity of Haditha | ISIS position |
| 1 Jan 2015 | northwest of Baghdad | fighting positions |
| 1 Jan 2015 | vicinity of Al-Qa’im | ISIS storage facilities |
December 2014
December 2014
| Date | Location | Effect |
|---|---|---|
| 31 Dec 2014 | west of Fallujah |
fighting position |
| 28 Dec 2014 | vicinity of Sinjar |
staging positions |
| 24 Dec 2014 |
vicinity of Al Qa’im |
ISIS position |
| 21 Dec 2014 | Fallujah | ISIS Improvised Explosive Device (IED) production factory and a storage facility |
| 20 Dec 2014 | northwest of Mosul | vehicle-borne improvised explosive device |
| 19 Dec 2014 | vicinity of Tal Afar | vehicles, fortified rocket emplacement |
| 17 Dec 2014 | northwest of Mosul | two fighting positions |
| 10 Dec 2014 | Al Qa’im | fighting position (one bunker) |
| 5 Dec 2014 | northeast of Mosul | fighting positions (two bunkers and two heavy machine gun emplacements) |
November 2014
November 2014
| Date | Location | Effect |
|---|---|---|
| 30 Nov 2014 | south-southeast of Mosul | ISIS positions |
| 28 Nov 2014 | vicinity of Hit | ISIS position |
| 19 Nov 2014 | northwest of Kirkuk | fighting positions |
| 17 Nov 2014 | vicinity of Mosul | improvised explosive device warehouse facility |
| 11 Nov 2014 | Bayji | artillery piece |
| 2 Nov 2014 |
west of Fallujah |
heavy engineering equipment and vehicles |
- Date modified: