Infrastructure & Environment
Latest News and Announcements
-
Minister MacKay announces the opening of the Greenwood Health Services Centre
May 14, 2013 -
Minister MacKay announces infrastructure improvements at Canadian Forces Base Petawawa
March 13, 2013 -
Minister MacKay announces six contract awards at 14 Wing Greenwood
February 5, 2013 -
Minister MacKay Announces An Investment Of $1.4 Million For Two Projects At 14 Wing Greenwood
December 18, 2012 -
Minister MacKay announces a $2.8 million project for 14 Wing Greenwood
December 13, 2012 -
Minister MacKay announces two contract awards for 4 Wing Cold Lake
December 07, 2012
Context
To support the Canadian Forces, the Department of National Defence (DND) maintains a significant amount of infrastructure across Canada, including approximately:
- some 21 000 buildings;
- 2.25 million hectares of land (almost four times the landmass of Prince Edward Island);
- 5500 km of roads (roughly the distance between Calgary and Halifax); and
- 3000 km of water, storm, and sewer pipes (roughly the distance between Ottawa and Saskatoon).
The Government's Canada First Defence Strategy (CFDS) provides a strategic road map for the modernization of the Canadian Forces.
In order to meet Canada's future defence and security requirements, the Government intends to replace or refurbish approximately 25 per cent of DND infrastructure holdings within 10 years, with approximately 50 per cent being replaced or refurbished over 20 years.
The Government's significant investments in DND's infrastructure portfolio not only benefit the Canadian Forces, but in turn contribute to the economic foundation of communities across Canada.
Show Current Infrastructure Projects by Base
Air Force Bases
Navy Bases
Army Bases

19 Wing Comox


4 Wing Cold Lake


17 Wing Winnipeg


16 Wing Borden


8 Wing Trenton


3 Wing Bagotville


14 Wing Greenwood


12 Wing Shearwater


9 Wing Gander


CFB Edmonton


CFB Wainwright


CFB Shilo


CFB Petawawa


CFB Kingston


CFB Montreal


CFB Valcartier


CFB Gagetown


CFB Suffield


New Glasgow
2012
| Date | Location | Summary of Announcement | Amount |
|---|---|---|---|
| October 8, 2012 | CFB Petawawa, Ont. | New LAV III Facility | Approx. $21.8M |
| September 6, 2012 | Windsor, Ont. | The HMCS Hunter Naval Reserve project | Approx. $36.4M |
| July 24, 2012 | CFB Gagetown, N.B.; CFB Esquimalt, B.C.; and CFB Halifax, N.S. |
CF Weather and Oceanographic Services Transformation Project | Approx. $28.1M |
| July 20, 2012 | CFB Wainwright, Alta. | New Infrastructure Projects at CFB Wainwright | Total of approx. $54.9M |
| July 10, 2012 | New Glasgow, N.S. | New Glasgow Armoury | To Be Determined |
| July 9, 2012 | CFB Suffield, Alta. | New Infrastructure Projects at CFB Suffield | Approx. $17.3M |
| June 28, 2012 | CFB Petawawa, Ont. | Four infrastructure projects, all available here;
|
Total of approx. $48.9M |
| March 23, 2012 | Edmonton, Alta. | Land Force Western Area Headquarters | Approx. $54M |
2011
| Date | Location | Summary of Announcement | Amount |
|---|---|---|---|
| August 11, 2011 | CFB Borden, Ont. | Two new all Ranks Kitchen and Dining Facilities | Total of approx. $77M |
| March 19, 2011 | CFB Halifax, N.S. | New Integrated Personnel Support Centre | Approx. $4.2M |
| February 22, 2011 | CFB Esquimalt, B.C. | New hangar for CH-148 Cyclones | Approx. $155M |
2010
| Date | Location | Summary of Announcement | Amount |
|---|---|---|---|
| October 22, 2010 | CFB Petawawa, Ont. | New Hangar for new Chinooks | Approx. $134.8M |
| September 10, 2010 | 12 Wing Shearwater, N.S.; CFAD Bedford, N.S.; and CFB Halifax, N.S. |
Nine infrastructure projects, all available here;
|
Total of approx. $214.1M |
| September 9, 2010 | CFB Gagetown, N.B. | Two infrastructure projects, both available here;
|
Approx. $45.7M |
| September 9, 2010 | 3 Wing Bagotville, Que. | Provisional Office Space | Approx. $2.7M |
| September 9, 2010 | 4 Wing Cold Lake, Alta. | Renovation of Building 71 | Approx. $1.7M |
| September 8, 2010 | CFB Esquimalt, B.C. | Fire Hall and Emergency Response Centre and Opening of HAZMAT Facility | Approx. $35.5M |
| September 7, 2010 | 19 Wing Comox, B.C. | Wing Auxiliary Security Forces Addition to Building 194 | Approx. $2.8M |
| September 7, 2010 | 19 Wing Comox, B.C. | New Health Services Centre | Approx. $12M |
| August 12, 2010 | CFB Borden, Ont. | Eight infrastructure projects, all available here;
|
Total of approx. $209M |
| May 6, 2010 | CFB Esquimalt, B.C. | Construction of interim mental health facilities | Approx. $1.2M |
| March 25, 2010 | 4 Wing Cold Lake, Alta. | Underground Utilities and Roads Upgrade – Residential Housing Units | Approx. $105.3M |
| February 24, 2010 | CFB Valcartier, Que. | DRDC Valcartier Infrastructure Renewal Project | Approx. $170M |
| February 12, 2010 | CFB Shilo, Man. | New fitness facility | $16.5M |
2009
| Date | Location | Summary of Announcement | Amount |
|---|---|---|---|
| October 13, 2009 | CFB Kingston, Ont. | 11 infrastructure projects, all available here;
|
Total of approx. $300M |
| September 24, 2009 | 14 Wing Greenwood, N.S. | Intermediate Distribution Framework Facility | Approx. $2.0M |
| September 24, 2009 | 14 Wing Greenwood, N.S. | Recapitalization of Hangar 14 | Approx. $3.9M |
| September 24, 2009 | 14 Wing Greenwood, N.S. | Fire Hall | Approx. $13.0M |
| September 24, 2009 | 14 Wing Greenwood, N.S. | Aircraft Mobile Support Equipment Storage Facility | Approx. $2.0M |
| September 24, 2009 | 14 Wing Greenwood, N.S. | Health Services Centre | Approx. $26.8M |
| September 24, 2009 | 14 Wing Greenwood, N.S. | Refuelling Tender Garage | Approx. $18.9M |
| September 23, 2009 | CFB Gagetown, N.B. | Construction Extension to Health Services Centre | Approx. $3.7M |
| September 23, 2009 | CFB Gagetown, N.B. | Construction of Combat Training School LAV III Training Facility | Approx. $15.5M |
| September 23, 2009 | CFB Gagetown, N.B. | Construct Forward Operating Bivouac | Approx. $1.3M |
| September 22, 2009 | 8 Wing Trenton, Ont. | Construct Material Distribution Centre | Approx. $4.8M |
| September 22, 2009 | 8 Wing Trenton, Ont. | Construct Aerospace and Telecommunications Engineering Support Squadron Refinishing Facility | Approx. $30.9M |
| September 22, 2009 | 8 Wing Trenton. Ont. | Construct Electrical/Mechanical Engineering and Transportation Garage | Approx. $75M |
| September 22, 2009 | 8 Wing Trenton, Ont. | Construct Maintenance Hangar 1 for C-17 | Approx. $122.6M |
| September 22, 2009 | 8 Wing Trenton. Ont. | Construct Training Accommodations | Approx. $17M |
| September 22, 2009 | 8 Wing Trenton, Ont. | Air Mobility Training Centre | Approx. $84.2M |
| September 21, 2009 | 4 Wing Cold Lake, Alta. | Relocate Aviation Fuel Tank | Approx. $4.9M |
| September 21, 2009 | 4 Wing Cold Lake, Alta. | Upgrade Underground Utilities and Roads | Approx. $23M |
| September 2, 2009 | CFB Esquimalt, B.C. | Contract Award for Phase IV of FMF Cape Breton | Approx. $47.3M |
| August 25, 2009 | CFB/ASU Montreal, Que. | Construct LAV III Facility | Approx. $32M |
| August 25, 2009 | CFB Valcartier, Que. | Accommodation for Construction Engineer Sewer Section | Approx. $1.5M |
| August 25, 2009 | CFB Valcartier, Que. | Expand and Reconfigure Fire Hall | Approx. $5.3M |
| August 25, 2009 | CFB Valcartier, Que. | Interim Health Service Centre | Approx. $2.9M |
| August 25, 2009 | CFB Valcartier, Que. | Construct LAV III Facility | Approx. $16.9M |
| August 25, 2009 | 3 Wing Bagotville, Que. | Airfield Lighting Power Centre | Approx. $4.4M |
| August 25, 2009 | 3 Wing Bagotville, Que. | Construction of a new Transport, Electrical and Mechanical Engineering Services Garage | Approx. $28.3M |
| July 21, 2009 | 19 Wing Comox, B.C. | Contract award for new CANEX | Approx. $4.3M |
| July 9, 2009 | 8 Wing Trenton, Ont. | Reconstruction of the northwest Ramp | Approx. $16.2M |
| July 7, 2009 | 9 Wing Gander, N.L. | 91 Construction Engineering Flight Headquarters | Approx. $6.6M |
| July 7, 2009 | 9 Wing Gander, N.L. | Multipurpose Facility | Approx. $35.9M |
| March 17, 2009 | 12 Wing Shearwater, N.S. | Shearwater Housing Units and New Bedford Armoury | Approx. $18M |
| March 16, 2009 | CFB Gagetown, N.B. | Construction of new Training Accommodations | Approx. $16.7M |
| March 15, 2009 | CFB Gagetown, N.B. | Reconstruction of South East Apron | Approx. $4.5M |
| March 15, 2009 | CFB Edmonton, Alta. | Construction of new Training Accommodations | Approx. $21.3M |
| March 15, 2009 | CFB Wainwright, Alta. | Water Treatment Plant Upgrade | Approx. $11.4M |
| March 15, 2009 | CFB Winnipeg, Man. | Petroleum, Oil and Lubricant Dispensing System Upgrade | Approx. $8.1M |
| March 15, 2009 | CFB Winnipeg, Man. | Extension to the Canadian Forces School of Survival and Aeromedical Training School | Approx. $1.8M |
| March 13, 2009 | CFB Esquimalt, B.C. | MARPAC Hazmat Facility | Approx. $36M |
Photo Albums
Videos
-
Minister MacKay announces the opening of the Greenwood Health Services Centre
May 14, 2013 -
Minister MacKay announces infrastructure improvements at Canadian Forces Base Petawawa
March 13, 2013 -
Minister MacKay announces six contract awards at 14 Wing Greenwood
February 5, 2013 -
Minister MacKay Announces An Investment Of $1.4 Million For Two Projects At 14 Wing Greenwood
December 18, 2012 -
Minister MacKay announces a $2.8 million project for 14 Wing Greenwood
December 13, 2012 -
Minister MacKay announces two contract awards for 4 Wing Cold Lake
December 07, 2012 -
Minister MacKay Announces Five Contract Awards For Canadian Forces Base Esquimalt
December 06, 2012 -
Minister MacKay announces three contract awards for 19 Wing Comox
December 06, 2012 -
Minister MacKay announces two contract awards for Canadian Forces Base Halifax
December 04, 2012 -
Minister MacKay announces eight contract awards for Canadian Forces Base Edmonton
December 03, 2012 -
Minister MacKay announces eight contract awards for Canadian Forces Base Wainwright
December 03, 2012 -
Minister MacKay announces eight contract awards for Canadian Forces Base Gagetown
November 23, 2012 -
Minister MacKay announces 10 contract awards for 14 Wing Greenwood
November 22, 2012 -
Minister MacKay announces 10 contract awards for Canadian Forces Base Halifax
November 21, 2012 -
DND Response to Chapter 5 of the 2012 Fall Report of the Auditor General of Canada
October 23, 2012 -
Canadian Forces Firefighters: Improved Training for an Essential Service
October 23, 2012 -
Trenton's State-of-the-Art Fire Suppression System
October 23, 2012 -
CF Fire Fighters Across Canada Welcome New Fire Trucks
October 23, 2012 -
Minister MacKay inaugurates new facility for Light Armoured Vehicles III at Canadian Forces Base Petawawa
October 8, 2012 -
Minister MacKay Announces Improvements to Naval Reserve Infrastructure in Ontario
September 6, 2012





